Best MLB The Show 26 flips today
The most profitable buy-low, sell-high cards on the Community Market right now, after the 10% tax. Updated 22 Nov 2026, 16:50 UTC. Ranked by profit and how fast each card sells.
| Card | Buy order | Sell order | Profit after tax | Sales/hr |
|---|---|---|---|---|
| 99Didi Gregorius World Baseball Classic | 412,224 | 568,998 | +99,874 | 2.3 |
| 99Juan Soto 2026 Finest | 700,127 | 937,110 | +143,272 | 1.5 |
| 99Ken Griffey Jr. Finest | 55,003 | 79,998 | +16,995 | 11.6 |
| 99Locked card | 000,000 | 000,000 | +16,448 ๐ | 11.7 |
| 95Locked card | 000,000 | 000,000 | +19,940 ๐ | 7.5 |
| 99Locked card | 000,000 | 000,000 | +44,996 ๐ | 2.5 |
| 99Locked card | 000,000 | 000,000 | +66,231 ๐ | 1.5 |
| 99Locked card | 000,000 | 000,000 | +19,838 ๐ | 4.8 |
| 93Locked card | 000,000 | 000,000 | +18,495 ๐ | 5.0 |
| 95Locked card | 000,000 | 000,000 | +15,296 ๐ | 6.0 |
| 99Locked card | 000,000 | 000,000 | +52,340 ๐ | 1.6 |
| 99Locked card | 000,000 | 000,000 | +35,904 ๐ | 1.7 |
| 99Locked card | 000,000 | 000,000 | +18,390 ๐ | 3.0 |
| 92Locked card | 000,000 | 000,000 | +15,691 ๐ | 3.1 |
| 99Locked card | 000,000 | 000,000 | +19,684 ๐ | 2.4 |
| 97Locked card | 000,000 | 000,000 | +20,782 ๐ | 2.2 |
| 99Locked card | 000,000 | 000,000 | +20,477 ๐ | 2.1 |
| 99Locked card | 000,000 | 000,000 | +18,091 ๐ | 2.3 |
| 99Locked card | 000,000 | 000,000 | +13,245 ๐ | 3.0 |
| 99Locked card | 000,000 | 000,000 | +14,113 ๐ | 2.7 |
| 99Locked card | 000,000 | 000,000 | +16,066 ๐ | 2.2 |
| 99Locked card | 000,000 | 000,000 | +10,600 ๐ | 3.1 |
| 98Locked card | 000,000 | 000,000 | +20,444 ๐ | 1.6 |
| 97Locked card | 000,000 | 000,000 | +14,791 ๐ | 2.2 |
| 99Locked card | 000,000 | 000,000 | +14,098 ๐ | 2.3 |
| 97Locked card | 000,000 | 000,000 | +20,846 ๐ | 1.5 |
| 99Locked card | 000,000 | 000,000 | +16,270 ๐ | 1.9 |
| 99Locked card | 000,000 | 000,000 | +19,308 ๐ | 1.5 |
| 98Locked card | 000,000 | 000,000 | +14,385 ๐ | 2.0 |
| 99Locked card | 000,000 | 000,000 | +13,997 ๐ | 2.0 |
| 99Locked card | 000,000 | 000,000 | +10,277 ๐ | 2.7 |
| 99Locked card | 000,000 | 000,000 | +9,385 ๐ | 2.8 |
| 99Locked card | 000,000 | 000,000 | +8,493 ๐ | 3.0 |
| 99Locked card | 000,000 | 000,000 | +10,586 ๐ | 2.4 |
| 95Locked card | 000,000 | 000,000 | +13,063 ๐ | 1.9 |
| 99Locked card | 000,000 | 000,000 | +18,996 ๐ | 1.1 |
| 99Locked card | 000,000 | 000,000 | +26,288 ๐ | 0.7 |
| 98Locked card | 000,000 | 000,000 | +10,780 ๐ | 1.6 |
| 97Locked card | 000,000 | 000,000 | +21,084 ๐ | 0.8 |
| 93Locked card | 000,000 | 000,000 | +20,241 ๐ | 0.8 |
| 86Locked card | 000,000 | 000,000 | +16,970 ๐ | 0.9 |
| 97Locked card | 000,000 | 000,000 | +11,283 ๐ | 1.3 |
| 99Locked card | 000,000 | 000,000 | +13,842 ๐ | 1.0 |
| 99Locked card | 000,000 | 000,000 | +5,288 ๐ | 2.5 |
| 97Locked card | 000,000 | 000,000 | +6,075 ๐ | 1.5 |
| 99Locked card | 000,000 | 000,000 | +40,484 ๐ | 0.2 |
| 92Locked card | 000,000 | 000,000 | +15,541 ๐ | โ |
| 99Locked card | 000,000 | 000,000 | +14,747 ๐ | โ |
| 99Locked card | 000,000 | 000,000 | +13,384 ๐ | โ |
| 99Locked card | 000,000 | 000,000 | +13,113 ๐ | โ |
47 more flips are locked. Pro members get every flip, instantly, with exact buy and sell orders.
Unlock all flips in DiscordWant these alerts instantly?
Prices move in minutes. Get the best flips pushed to Discord the moment they appear.
How to flip cards in MLB The Show 26
Flipping means placing a buy order slightly above the highest current buy order, waiting for it to fill, then listing the card slightly below the lowest sell order. The market keeps 10% of every sale, so a flip only makes money when the gap between buy and sell orders is wider than that tax.
Profit isn't everything: a card with a 50,000 stub margin that sells once a day ties up your stubs for hours. That's why we show sales per hour and rank cards by profit and speed together. For steady stub income, look for cards that sell several times an hour with a solid margin.
Why do flip prices change so fast?
Every other flipper sees the same gaps. Margins shrink as more people place orders, and they jump around new content drops and roster updates. The website refreshes regularly, and the Discord alerts arrive as soon as a new flip opens up.