Home › Card prices
MLB The Show 26 card prices
Live buy and sell prices for all 2,810 Diamond Dynasty cards. Search by player, series or team.
| Card | Pos | Team | Buy now | Sell now |
|---|---|---|---|---|
| 99Babe Ruth Finest | LF | NYY | 826,010 | 947,000 |
| 99Juan Soto 2026 Finest | LF | NYM | 700,126 | 937,111 |
| 99Jimmy Rollins Prime | SS | PHI | 780,000 | 900,000 |
| 99Randy Johnson Spooky | SP | SEA | 650,100 | 729,000 |
| 99Didi Gregorius World Baseball Classic | 3B | FA | 412,223 | 568,999 |
| 99Randy Johnson Spooky | SP | SEA | 500,000 | 537,899 |
| 99Bobby Witt Jr. 2026 Topps Update Series Baseball | SS | KC | 465,225 | 534,997 |
| 99Jacob Misiorowski 2026 All-Star | SP | MIL | 415,502 | 506,654 |
| 99Roch Cholowsky 2026 Draft | SS | CWS | 342,001 | 444,424 |
| 99Jorge Posada Subway | C | NYY | 324,242 | 375,936 |
| 99Mike Trout Awards | CF | LAA | 342,000 | 375,000 |
| 99Jorge Polanco Spooky | 2B | MIN | 270,806 | 320,999 |
| 99Billy Wagner Finest | CP | PHI | 274,156 | 320,000 |
| 99Larry Walker Finest | RF | COL | 260,000 | 309,998 |
| 99Chone Figgins Moonshot | 3B | LAA | 225,002 | 300,000 |
| 99Carlos Santana Spooky | 1B | CLE | 240,011 | 288,553 |
| 99Ozzie Smith Awards | SS | STL | 220,001 | 260,000 |
| 99Leo De Vries Pipeline | SS | OAK | 185,002 | 245,454 |
| 99Willie McGee Awards | CF | STL | 130,851 | 218,983 |
| 99Geraldo Perdomo Awards | SS | ARI | 125,002 | 197,049 |
| 99Byron Buxton 2026 Finest | CF | MIN | 148,000 | 184,880 |
| 99Chili Davis Milestone | CF | NYY | 158,424 | 179,354 |
| 99Bryce Harper 2026 Finest | 1B | PHI | 150,100 | 150,500 |
| 99Hyun-min Ahn World Baseball Classic | RF | FA | 100,014 | 128,980 |
| 99Vladimir Guerrero Milestone | RF | WAS | 111,111 | 127,888 |
| 99Fernando Tatis Jr. 2026 Finest | RF | SD | 100,000 | 127,499 |
| 99Dick Allen Awards | 1B | CWS | 91,689 | 123,333 |
| 99Brian Roberts Spooky | 2B | BAL | 94,751 | 119,998 |
| 99Jhoan Duran 2026 Finest | CP | PHI | 94,369 | 118,991 |
| 99Shohei Ohtani 2026 Finest | SP | LAD | 90,200 | 118,500 |
| 99Lou Boudreau Awards | SS | CLE | 96,576 | 117,999 |
| 99Adrian Beltre Awards | 3B | BOS | 90,005 | 114,879 |
| 99Stan Musial Milestone | LF | STL | 91,076 | 111,998 |
| 99Kerry Wood Spooky | SP | CHC | 80,000 | 99,319 |
| 99Andy Pages 2026 Finest | CF | LAD | 71,112 | 88,000 |
| 99Cristopher Sánchez 2026 Finest | SP | PHI | 71,111 | 85,999 |
| 99David Wright Awards | 3B | NYM | 55,164 | 84,048 |
| 99Chipper Jones Signature | 3B | ATL | 67,018 | 83,999 |
| 99Ted Williams Milestone | LF | BOS | 67,250 | 83,992 |
| 99Willie Mays Spooky | CF | SF | 65,009 | 82,980 |
| 99Mason Miller 2026 Finest | CP | SD | 70,758 | 81,999 |
| 99Ken Griffey Jr. Finest | CF | SEA | 55,002 | 79,999 |
| 99Roy Campanella Hall of Fame | C | LAD | 56,705 | 78,689 |
| 99Shohei Ohtani 2026 All-Star | SP | LAD | 50,281 | 77,913 |
| 99Dustin Pedroia Awards | 2B | BOS | 63,101 | 75,990 |
| 99Kyle Schwarber 2026 Finest | LF | PHI | 53,003 | 71,995 |
| 99Chris Sale 2026 Finest | SP | ATL | 65,000 | 70,997 |
| 99Josh Hader 2026 Finest | CP | HOU | 56,302 | 69,997 |
| 99Mike Trout 2026 All-Star | CF | LAA | 51,509 | 68,997 |
| 99Byron Buxton 2026 All-Star | CF | MIN | 55,075 | 68,934 |
| 99Manny Ramirez Milestone | LF | BOS | 51,001 | 68,448 |
| 99Andrew Miller Spooky | RP | BOS | 55,001 | 66,760 |
| 99Bryan Reynolds 2026 Finest | LF | PIT | 39,013 | 57,433 |
| 99John Donaldson The Negro Leagues | SP | FA | 38,375 | 55,999 |
| 99Dominic Canzone Spotlight | RF | SEA | 41,281 | 54,939 |
| 99Cal Raleigh Milestone | C | SEA | 39,020 | 53,800 |
| 99Pedro Martinez Milestone | SP | BOS | 38,076 | 52,222 |
| 99Spencer Torkelson Spotlight | 1B | DET | 30,881 | 48,885 |
| 99Ray Durham Signature | 2B | CWS | 37,032 | 48,000 |
| 99Roch Cholowsky 2026 Draft | SS | CWS | 39,500 | 47,977 |
| 99Nolan McLean 2026 Finest | SP | NYM | 38,658 | 47,777 |
| 99Eddie Murray Awards | 1B | LAD | 36,768 | 47,774 |
| 99Johan Santana Milestone | SP | NYM | 38,008 | 47,000 |
| 99Eugenio Suárez Spotlight | 3B | CIN | 42,522 | 44,999 |
| 99Bo Bichette Spooky | 3B | NYM | 32,400 | 44,998 |
| 99Dennis Eckersley Awards | CP | OAK | 31,667 | 44,425 |
| 99Jacob deGrom Spotlight | SP | TEX | 33,309 | 43,999 |
| 99Mark McGwire Spooky | 1B | STL | 28,421 | 43,000 |
| 99Ken Singleton Signature | RF | BAL | 32,902 | 42,998 |
| 99Vinnie Pasquantino Spotlight | 1B | KC | 27,403 | 42,967 |
| 99Sammy Sosa Spooky | RF | CHC | 31,018 | 41,442 |
| 99Reid Detmers Spotlight | SP | LAA | 29,006 | 39,996 |
| 99Bryan Woo Spotlight | SP | SEA | 28,706 | 39,986 |
| 99Rollie Fingers Awards | CP | MIL | 26,711 | 38,875 |
| 99Alfonso Soriano Signature | 2B | NYY | 26,805 | 37,499 |
| 99Ryan Braun Milestone | LF | MIL | 20,111 | 35,998 |
| 99James Paxton World Baseball Classic | SP | FA | 26,666 | 35,979 |
| 99Clay Buchholz Spooky | SP | BOS | 26,004 | 35,000 |
| 99Jakob Marsee Spotlight | CF | MIA | 23,000 | 34,995 |
| 99Gary Sheffield Spooky | RF | ATL | 23,224 | 34,619 |
| 99Jordan Walker 2026 Home Run Derby | RF | STL | 20,134 | 32,995 |
| 99Harmon Killebrew Field of Dreams | 3B | MIN | 16,778 | 30,500 |
| 99Robin Roberts Field of Dreams | SP | PHI | 18,029 | 30,000 |
| 99Bernie Williams Milestone | CF | NYY | 22,424 | 29,997 |
| 99Ivan Rodriguez Awards | C | MIA | 18,755 | 29,885 |
| 99J.R. Richard Spooky | SP | HOU | 18,894 | 28,999 |
| 99Josh Bell Spotlight | 1B | MIN | 17,007 | 28,800 |
| 99Cole Carrigg Spotlight | CF | COL | 15,201 | 28,180 |
| 99Kodai Senga Spotlight | CP | NYM | 17,658 | 27,899 |
| 99Anibal Sanchez Milestone | SP | MIA | 25,000 | 27,555 |
| 99Bobby Grich Moonshot | 2B | LAA | 15,023 | 27,000 |
| 99Terry Pendleton Awards | 3B | ATL | 20,000 | 26,855 |
| 99Jason Varitek Milestone | C | BOS | 19,121 | 24,993 |
| 99Heriberto Hernández Spotlight | LF | MIA | 17,505 | 24,365 |
| 99Ben Joyce Spotlight | CP | LAA | 15,683 | 24,199 |
| 99Curtis Granderson Moonshot | CF | NYY | 15,075 | 24,197 |
| 99Alejandro Kirk Spotlight | C | TOR | 13,748 | 23,450 |
| 99George Springer The Show Classics | CF | HOU | 14,316 | 23,083 |
| 99George Brett Milestone | 3B | KC | 16,796 | 22,500 |
| 99Jackson Merrill Spotlight | CF | SD | 15,177 | 22,231 |
| 99Garrett Crochet Milestone | SP | BOS | 12,825 | 21,555 |
| 99Thomas Saggese Spotlight | SS | STL | 13,010 | 21,000 |
| 99Adam Ottavino World Baseball Classic | RP | FA | 12,505 | 20,646 |
| 99Peanut Johnson The Negro Leagues | SP | FA | 12,222 | 20,491 |
| 99Bo-gyeong Moon World Baseball Classic | 1B | FA | 14,987 | 20,215 |
| 99Honus Wagner Milestone | CF | PIT | 11,825 | 19,995 |
| 99Brandyn Garcia Spotlight | RP | ARI | 9,766 | 19,492 |
| 99Andy Pettitte Awards | SP | NYY | 15,678 | 19,222 |
| 99Gavin Williams Spotlight | SP | CLE | 8,900 | 18,999 |
| 99Rick Ferrell Hall of Fame | C | BOS | 9,056 | 18,724 |
| 99Bobby Doerr Hall of Fame | 2B | BOS | 9,091 | 18,499 |
| 99Bryson Stott Spotlight | 3B | PHI | 10,001 | 18,493 |
| 99Jacob Latz 2026 Finest | CP | TEX | 10,500 | 18,492 |
| 99Trevor Hoffman Hall of Fame | CP | SD | 10,556 | 18,209 |
| 99Dillon Dingler 2026 Finest | C | DET | 10,603 | 17,500 |
| 99Johnny Bench Hall of Fame | C | CIN | 9,250 | 17,497 |
| 99Jonathan Broxton Prime | CP | LAD | 9,051 | 17,496 |
| 99Joe Morgan Hall of Fame | 2B | CIN | 9,000 | 17,400 |
| 99Ted Radcliffe The Negro Leagues | SP | FA | 8,959 | 17,281 |
| 99Pop Lloyd The Negro Leagues | SS | FA | 9,666 | 17,047 |
| 99Cade Smith 2026 Finest | CP | CLE | 10,214 | 17,000 |
| 99Hank Thompson Finest | 3B | SF | 8,889 | 17,000 |
| 99Graig Nettles Awards | 3B | NYY | 9,005 | 17,000 |
| 99Willard Brown The Negro Leagues | LF | FA | 9,007 | 16,998 |
| 99Cool Papa Bell The Negro Leagues | SP | FA | 8,888 | 16,996 |
| 99Nate Lavender Spotlight | RP | NYM | 9,612 | 16,995 |
| 99Jered Weaver Milestone | SP | LAA | 8,985 | 16,995 |
| 99Michael Wacha 2026 Finest | SP | KC | 10,257 | 16,888 |
| 99Max Fried 2026 Finest | SP | NYY | 9,980 | 16,800 |
| 99Fred McGriff Hall of Fame | 1B | TOR | 10,256 | 16,544 |
| 99Jeff Suppan Awards | SP | STL | 9,008 | 16,097 |
| 99Ryan Weathers Spotlight | SP | NYY | 9,001 | 15,960 |
| 99Trevor Rogers Spotlight | SP | BAL | 8,111 | 15,900 |
| 99Dave Parker Awards | RF | PIT | 9,000 | 15,800 |
| 99Cliff Lee Awards | SP | CLE | 8,684 | 15,798 |
| 99Pete Hill The Negro Leagues | RF | FA | 5,301 | 15,700 |
| 99Randy Arozarena Spotlight | LF | SEA | 8,229 | 15,566 |
| 99Cade Cavalli Spotlight | SP | WAS | 7,504 | 15,250 |
| 99Ezequiel Duran Spotlight | SS | TEX | 13,510 | 15,000 |
| 99Ron Santo Hall of Fame | 3B | CHC | 9,223 | 15,000 |
| 99Phil Rizzuto Awards | SS | NYY | 9,031 | 14,999 |
| 99Josh Gibson The Negro Leagues | C | FA | 5,954 | 14,497 |
| 99Alec Burleson Spotlight | 1B | STL | 8,001 | 14,299 |
| 99Rafael Flores Spotlight | C | PIT | 6,500 | 13,995 |
| 99Henry Bolte Spotlight | CF | OAK | 8,000 | 13,915 |
| 99Dustin May New Threads | SP | MIL | 6,602 | 13,700 |
| 99Corey Kluber Milestone | SP | NYY | 5,725 | 13,399 |
| 99Tony Fernandez Awards | SS | TOR | 7,009 | 12,448 |
| 99Jeff McNeil Spotlight | 2B | OAK | 6,000 | 12,199 |
| 99Dontrelle Willis Milestone | SP | MIA | 5,112 | 11,782 |
| 99Martín Pérez Spotlight | SP | ATL | 6,006 | 11,395 |
| 99Esteury Ruiz Spotlight | RF | MIA | 7,500 | 11,116 |
| 99Shawn Green Awards | RF | TOR | 5,670 | 10,777 |
| 99Roy Oswalt Finest | SP | PHI | 6,791 | 10,555 |
| 99Victor Mesa Jr. Spotlight | RF | TB | 5,002 | 10,444 |
| 99Franklin Arias Pipeline | SS | BOS | 5,025 | 10,103 |
| 99Javier Sanoja Spotlight | 3B | MIA | 6,000 | 10,000 |
| 99Ryan Sloan Pipeline | SP | SEA | 5,009 | 9,896 |
| 99Luis García Jr. New Threads | 1B | NYY | 5,013 | 9,850 |
| 99Rainiel Rodriguez Pipeline | C | STL | 5,005 | 9,800 |
| 99Zyhir Hope New Threads | LF | DET | 5,025 | 9,750 |
| 99Louis Varland 2026 Finest | CP | TOR | 5,136 | 9,700 |
| 99TJ Rumfield 2026 Finest | 1B | COL | 5,120 | 9,571 |
| 99Drew Rasmussen 2026 Finest | SP | TB | 5,114 | 9,500 |
| 99Brett Bateman Spotlight | CF | TOR | 5,140 | 9,500 |
| 99Casey Mize New Threads | SP | SD | 5,113 | 9,500 |
| 99Theo Gillen Pipeline | CF | TB | 5,146 | 9,499 |
| 99Chase DeLauter 2026 Finest | RF | CLE | 5,126 | 9,169 |
| 99Eduardo Rodriguez 2026 Finest | SP | ARI | 5,161 | 9,099 |
| 99An-Ko Lin World Baseball Classic | RF | FA | 5,002 | 8,888 |
| 99Andrew Alvarez Spotlight | SP | WAS | 5,109 | 8,800 |
| 99Ryan Johnson Spotlight | SP | LAA | 5,126 | 8,674 |
| 99Coby Mayo Spotlight | 1B | BAL | 6,000 | 8,500 |
| 99Jose Bautista Moonshot | RF | TOR | – | 8,333 |
| 99CC Sabathia Milestone | SP | NYY | – | 7,894 |
| 99Matt Carpenter Moonshot | 3B | STL | 5,005 | 7,798 |
| 99Mike Napoli Moonshot | C | TEX | 5,025 | 7,755 |
| 99Keith Foulke Finest | CP | BOS | 5,001 | 7,745 |
| 99Max Clark Pipeline | CF | DET | 5,000 | 7,695 |
| 99Hank Greenberg Awards | 1B | DET | – | 7,659 |
| 99Smokey Joe Williams The Negro Leagues | SP | FA | – | 7,400 |
| 99Mule Suttles The Negro Leagues | 1B | FA | – | 7,333 |
| 99Willie Wells The Negro Leagues | SS | FA | – | 7,197 |
| 99George Kell Milestone | 3B | DET | – | 7,111 |
| 99Edward Florentino Pipeline | CF | PIT | 5,000 | 7,068 |
| 99Brian Dozier Prime | 2B | MIN | – | 7,000 |
| 99JoJo Parker Pipeline | SS | TOR | – | 6,990 |
| 99Jake Arrieta Finest | SP | CHC | – | 6,989 |
| 99Hyun-Jin Ryu World Baseball Classic | SP | FA | – | 6,797 |
| 99Cam Caminiti Pipeline | SP | ATL | – | 6,778 |
| 99Fred Lynn Moonshot | CF | BOS | – | 6,752 |
| 99Jamie Arnold Pipeline | SP | OAK | – | 6,695 |
| 99Miguel Vargas 2026 Finest | 3B | CWS | – | 6,693 |
| 99Jeromy Burnitz Moonshot | RF | MIL | – | 6,655 |
| 99Walbert Ureña 2026 Finest | SP | LAA | 5,020 | 6,644 |
| 99Sonny Gray 2026 Finest | SP | BOS | – | 6,555 |
| 99David Bednar 2026 Finest | CP | NYY | 5,000 | 6,555 |
| 99Walker Jenkins Pipeline | RF | MIN | – | 6,490 |
| 99Richie Sexson Moonshot | 1B | MIL | – | 6,364 |
| 99Cal Ripken Jr. Moonshot | SS | BAL | – | 6,203 |
Showing the top 200 cards. Search to find any card.
Get these flips the second they appear
Free Discord alerts for the best buy-low, sell-high cards, ranked by profit after tax.